Kutentha Kwambiri Kulimbana ndi Silicone Rubber | |||||||||
Deta/Chinthu/Mtundu | Standard High kutentha Resistant Silicone Rubber | Common High kutentha Kulimbana ndi SHcone Rubber | |||||||
T-240 | T-250 | T-260 | T-270 | T-280 | T-241 | T-251 | T-261 | T-271 | |
Maonekedwe | rost, kuwala-chikasu, palibe zoonekeratu extraneousmatter | zoyera zamkaka, palibe chinthu chodziwikiratu chakunja | |||||||
Kachulukidwe (g/cm³) | 1.13± 0.05 | 1.15± 0.05 | 1.19± 0.05 | 1.22± 0.05 | 1.25± 0.05 | 1.13± 0.05 | 1.15± 0.05 | 1.19± 0.05 | 1.22± 0.05 |
Kuuma (Mfundo za M'mphepete mwa Nyanja A) | 40 ±3 | 50±3 | 60 ±3 | 70 ±3 | 80 ±3 | 40 ±3 | 50±3 | 60 ±3 | 70 ±3 |
Temsile Strength(Mpa≥) | 7.5 | 8.5 | 8.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 |
Elongation pa Breakage(%≥) | 450 | 380 | 320 | 220 | 160 | 420 | 380 | 320 | 220 |
Kukanika (%≤) | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 |
Mphamvu ya Misozi(kN/m≥) | 18 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 20 |
Mkhalidwe woyamba wa vulcnization wa chidutswa choyesera: 175 ° Cx5min
Vulcanizer: 80% DMDBH, kuchuluka kwawonjezera 0.65%
Ndi olemera kupanga zinachitikira, mankhwala apamwamba ndi wangwiro pambuyo-malonda utumiki wapambana mbiri yabwino ndipo wakhala mmodzi wa mabizinezi odziwika okhazikika kupanga mankhwala angapo.Tikufunadi kukhazikitsa ubale wamabizinesi ndi inu kuti tipindule.