Standard Silicone Rubber kwa Extrusion | ||||
Deta/Chinthu/Mtundu | HE-7250 | HE-7260 | HE-7270 | HE-7280 |
Maonekedwe | mkaka-whiterno zoonekeratu extraneous nkhani | |||
Kachulukidwe (g/cm³) | 1.18±0.05 | 1.20±0.05 | 1.22±0.05 | 1.25±0.05 |
Kuuma (Mfundo za M'mphepete mwa Nyanja A) | 50±3 | 60 ±3 | 70 ±3 | 80±3% |
Temsile Strength(Mpa≥) | 7.5 | 7.5 | 7.0 | 6.5 |
Elongation pa Breakage(%≥) | 450 | 360 | 300 | 150 |
Kukanika (%≤) | 10 | 10 | 8 | 8 |
Mphamvu ya Misozi(kN/m≥) | 20 | 20 | 20 | 18 |
Volume Resisitlvity(cm≥) | 3.0X1014 | |||
Mphamvu ya Dielectric(kV/mm≥) | 20 |
Physical and Mechanical Properties zimachokera ku data yavulcanization yoyamba, Electrical Properties amatengedwa kuchokera ku data yachiwiri.
Mkhalidwe woyamba wa vulcanization wa chidutswa choyesera: 175 ° Cx5min Mkhalidwe wachiwiri wa vulcanization wa chidutswa choyesera: 200 ° Cx5h
Vulcanizer: 80% DMDBH, kuchuluka kwawonjezera 0.65%
Takhazikitsa ubale wamphamvu komanso wautali wautali ndi makasitomala ambiri akunja.Timalandila makasitomala apakhomo ndi akunja kuti atilumikizane kudzera pa intaneti kapena pa intaneti.Kupatula zinthu zapamwamba, tilinso ndi akatswiri pambuyo-malonda gulu utumiki kupereka kusankha zipangizo, ntchito mankhwala ndi malangizo luso.Tikulakalaka kukhala ndi mwayi wopereka zinthu zotsika mtengo ndi ntchito kwa inu.